All prices are an estimate and the final quotation may vary depending on each individual case.
Diagnosis | £ | |||
Initial examination, including all small x-rays. | 95.00 | |||
Regular examination (within 2 years) | 65.00 | |||
Emergency examination | 65.00 | |||
Occlusal analysis | 195.00 | |||
X-ray Panoral | each | 45.00 | ||
Study models | each | 45.00 | ||
Wax-up/Trial Smile | per unit | 35.00 | ||
Cosmetic | ||||
Smile Make-over Consultation | 95.00 | |||
Teeth Whitening – Silver – Home Kit | 295.00 | |||
Teeth Whitening – Gold – Laser whitening + Home kit | 475.00 | |||
Teeth Whitening – Platinum – ‘Enlighten’ | 595.00 | |||
Additional whitening gel | x5 syringes
x1 |
125.00
30.00 |
||
Airflow | 95.00 | |||
Teeth Straightening
(Packages include fixed and removable retainer*) |
||||
INVISALIGN | Both arches | 3250- 3950.00 | ||
Single Arch | 2250 – 2750.00 | |||
Fixed Retainer | Per arch | 295.00 | ||
Removable Essex Retainer | Per arch | 225.00 | ||
Vivera Retainers (x3) | Single arch
Dual arch |
375.00
595.00 |
||
Cosmetics | ||||
Composite Edge Bonding | Per tooth | 225.00 | ||
Composite Veneer | Per tooth | 375.00 | ||
Composite Veneers – 4 Teeth | £1500 | |||
Composite Veneers – 6 Teeth | £2150 | |||
Composite Veneers – 8 Teeth | £2750 | |||
Composite Veneers – 10 Teeth | £3250 | |||
25% discount for Composite Bonding and Tooth Whitening following tooth alignment. | ||||
Polishing Composite | Per tooth | 15.00 | ||
Preventative Care | ||||
Scale & polish by Hygienist | 75.00 | |||
Hygiene & Airflow (with Hygienist) | 45min session | 145.00 | ||
Periodontal treatment by Hygienist | 30min session | 95.00 | ||
Scale and polish by Dentist | 95.00 | |||
Hygiene & Airflow (with Dentist) | 165.00 | |||
Periodontal Treatment by Dentist | 30min session | 145.00 | ||
Fluoride Application | 25.00 | |||
Fissure Sealing | per tooth | 95.00 | ||
Sports Mouth Guard/Soft Night Guard | each | 195.00 | ||
Michigan splint (hard splint) | 525.00 | |||
Fillings | ||||
Temporary filling | each | 65.00 | ||
Amalgam (silver) | small | 105.00 | ||
Amalgam (silver) | medium | 155.00 | ||
Amalgam (silver) | large | 205.00 | ||
Composite (white) | small | 135.00 | ||
Composite (white) | medium | 185.00 | ||
Composite (white) | large | 245.00 | ||
Glass ionomer | small | 105.00 | ||
Glass ionomer | large | 175.00 | ||
Advanced restorations including laboratory fee | ||||
Ceramic Crown/onlay (emax) | each | 825.00 | ||
Gold/Platinum Crown/onlay | each | 745.00 | ||
Porcelain Crown (with metal) | each | 745.00 | ||
Re-Cement crown | Per unit | 105.00 | ||
Lab made post/core | each | 165.00 | ||
Surgery-made post/core | each | 205.00 | ||
Gold inlay | each | 425.00 | ||
Temporary fibre bridge –‘Ribbond’ | per unit | 145.00 | ||
Metal – Ceramic Bridge | per unit | 695.00 | ||
Ceramic bridge | per unit | 795.00 | ||
Resin bonded bridge (Maryland) with metal wings | per unit | 495.00 | ||
Resin bonded bridge (Maryland) with tooth-coloured wings | per unit | 595.00 | ||
Veneer | each | 795.00 | ||
Dental Implants | ||||
Consultation (Redeemable against treatment fees) | 95.00 | |||
Implant + Crown (screw retained) | Per unit | 2500.00 | ||
Additional unit | 2000.00 | |||
Sinus Lift | 1295.00 | |||
Bone Graft | 425.00 | |||
Root fillings (including x-rays) | ||||
Incisor/canine | each | 315.00 | ||
Premolar upper/lower | each | 455.00 | ||
Molar | 595.00 | |||
Pulp Extirpation | 175.00 | |||
Surgery | ||||
Simple Extraction | 155.00 | |||
Complex/Root division/Surgical | 275.00 | |||
Treatment of Infected Socket | Per socket | 45.00 | ||
Suture Removal | Per tooth | 35.00 | ||
Prosthetics (including laboratory fees) | ||||
Full set acrylic dentures (upper & lower) | 1995.00 | |||
Full Upper or Full Lower Acrylic Dentures | each | 1195.00 | ||
Partial Acrylic Denture | 975.00 | |||
Partial Cobalt-Chromium (metal) | per arch | 1395.00 | ||
Flexi Denture | per arch | 995.00 | ||
Tooth addition/repair to existing denture (5-working days) | Per | 105.00 | ||
Express tooth addition/repair to existing denture (within 24-48 hours) | 175.00 | |||
Denture re-line | Per arch | 175.00 | ||
Intravenous Sedation | ||||
First hour | 295.00 | |||
Subsequent hours | 245.00 | |||
Administrative | ||||
Signing passport applications | Per application | 45.00 | ||
Other – letters etc | from | 45.00 | ||
For any item not listed, please contact us to enquire. |